Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2024 | 1079 | 711 | 979 | 188 | 948 | 446105 | 1133 | 5878 | 4269 | 6478 |
Nov 2024 | 941 | 639 | 794 | 164 | 3783 | 1667820 | 4929 | 23842 | 19198 | 28253 |
Oct 2024 | 260 | 144 | 104 | 45 | 1606 | 61879 | 1420 | 3226 | 4492 | 8069 |
Sep 2024 | 305 | 177 | 118 | 45 | 1584 | 88013 | 1379 | 3557 | 5330 | 9152 |
Aug 2024 | 666 | 569 | 488 | 53 | 1949 | 1186919 | 1665 | 15130 | 17656 | 20674 |
Jul 2024 | 1821 | 698 | 1589 | 36 | 1526 | 2278615 | 1138 | 49280 | 21642 | 56470 |
Jun 2024 | 791 | 370 | 566 | 46 | 1291 | 722912 | 1390 | 17008 | 11125 | 23732 |
May 2024 | 556 | 413 | 144 | 50 | 2041 | 165372 | 1559 | 4474 | 12825 | 17257 |
Apr 2024 | 567 | 401 | 164 | 40 | 1690 | 179060 | 1229 | 4937 | 12030 | 17037 |
Mar 2024 | 228 | 72 | 97 | 46 | 1855 | 20595 | 1445 | 3021 | 2252 | 7094 |
Feb 2024 | 745 | 603 | 659 | 49 | 1863 | 59679 | 1424 | 19130 | 17504 | 21625 |
Jan 2024 | 144 | 44 | 83 | 32 | 1355 | 12988 | 1009 | 2598 | 1384 | 4475 |
Totals | 6889957 | 19720 | 152081 | 129707 | 220316 | |||||
Generated by Webalizer Version 2.23 |