Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2023 | 61 | 30 | 35 | 22 | 137 | 780 | 114 | 176 | 154 | 307 |
Nov 2023 | 161 | 63 | 99 | 38 | 1075 | 16778 | 1161 | 2991 | 1894 | 4831 |
Oct 2023 | 129 | 61 | 66 | 26 | 995 | 14738 | 818 | 2058 | 1897 | 4000 |
Sep 2023 | 122 | 49 | 71 | 25 | 894 | 10346 | 774 | 2152 | 1478 | 3688 |
Aug 2023 | 111 | 39 | 72 | 27 | 897 | 8703 | 855 | 2241 | 1218 | 3460 |
Jul 2023 | 136 | 69 | 64 | 30 | 1037 | 14744 | 933 | 2000 | 2163 | 4246 |
Jun 2023 | 117 | 42 | 64 | 22 | 811 | 8998 | 664 | 1927 | 1280 | 3514 |
May 2023 | 77 | 42 | 37 | 23 | 796 | 7956 | 715 | 1151 | 1320 | 2410 |
Apr 2023 | 87 | 49 | 40 | 26 | 891 | 9726 | 781 | 1214 | 1477 | 2619 |
Mar 2023 | 126 | 52 | 41 | 24 | 969 | 11590 | 760 | 1289 | 1629 | 3916 |
Feb 2023 | 199 | 53 | 61 | 20 | 817 | 13864 | 585 | 1729 | 1501 | 5596 |
Jan 2023 | 83 | 51 | 31 | 21 | 922 | 10982 | 653 | 962 | 1590 | 2593 |
Totals | 129205 | 8813 | 19890 | 17601 | 41180 | |||||
Generated by Webalizer Version 2.23 |