Usage Statistics for eurotransport.nl

Summary Period: December 2024
Generated 26-Dec-2024 07:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 26411
Total Files 17755
Total Pages 23816
Total Visits 3971
Total kB Files 1728234
Total Unique Sites 2885
Total Unique URLs 45
Total Unique Referrers 605
Total Unique User Agents 459
. Avg Max
Hits per Hour 42 318
Hits per Day 1015 1802
Files per Day 682 1483
Pages per Day 916 1728
Sites per Day 110 421
Visits per Day 152 279
kB Files per Day 66471 134725
Hits by Response Code
Code 200 - OK 67.23% 17755
Code 301 - Moved Permanently 0.02% 5
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 12.93% 3416
Code 404 - Not Found 19.81% 5231

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 915 3.46% 580 3.27% 891 3.74% 225 5.67% 189 6.55% 72024 4.17%
2 1800 6.82% 1191 6.71% 1728 7.26% 268 6.75% 227 7.87% 118708 6.87%
3 1614 6.11% 1246 7.02% 1524 6.40% 205 5.16% 175 6.07% 126380 7.31%
4 1354 5.13% 667 3.76% 978 4.11% 279 7.03% 421 14.59% 61783 3.57%
5 585 2.21% 415 2.34% 566 2.38% 130 3.27% 127 4.40% 45392 2.63%
6 780 2.95% 310 1.75% 703 2.95% 163 4.10% 150 5.20% 29906 1.73%
7 545 2.06% 325 1.83% 482 2.02% 128 3.22% 112 3.88% 34184 1.98%
8 414 1.57% 238 1.34% 335 1.41% 148 3.73% 129 4.47% 18070 1.05%
9 319 1.21% 88 0.50% 299 1.26% 174 4.38% 173 6.00% 561 0.03%
10 503 1.90% 92 0.52% 386 1.62% 78 1.96% 128 4.44% 800 0.05%
11 673 2.55% 167 0.94% 322 1.35% 165 4.16% 314 10.88% 1505 0.09%
12 249 0.94% 104 0.59% 205 0.86% 102 2.57% 109 3.78% 752 0.04%
13 525 1.99% 182 1.03% 469 1.97% 191 4.81% 181 6.27% 3209 0.19%
14 734 2.78% 471 2.65% 679 2.85% 120 3.02% 113 3.92% 46233 2.68%
15 493 1.87% 97 0.55% 416 1.75% 98 2.47% 95 3.29% 801 0.05%
16 1031 3.90% 634 3.57% 936 3.93% 114 2.87% 114 3.95% 56127 3.25%
17 1358 5.14% 1133 6.38% 1281 5.38% 110 2.77% 106 3.67% 122696 7.10%
18 1802 6.82% 1483 8.35% 1619 6.80% 210 5.29% 189 6.55% 134725 7.80%
19 1286 4.87% 1043 5.87% 1237 5.19% 154 3.88% 148 5.13% 104894 6.07%
20 1490 5.64% 1247 7.02% 1450 6.09% 179 4.51% 180 6.24% 128268 7.42%
21 1785 6.76% 1210 6.81% 1486 6.24% 218 5.49% 310 10.75% 127298 7.37%
22 1517 5.74% 1180 6.65% 1371 5.76% 125 3.15% 187 6.48% 125732 7.28%
23 1621 6.14% 1206 6.79% 1607 6.75% 89 2.24% 78 2.70% 132453 7.66%
24 1241 4.70% 973 5.48% 1184 4.97% 145 3.65% 129 4.47% 97690 5.65%
25 1425 5.40% 1163 6.55% 1331 5.59% 136 3.42% 128 4.44% 106664 6.17%
26 352 1.33% 310 1.75% 331 1.39% 37 0.93% 39 1.35% 31378 1.82%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 47 1222 4.63% 30 783 4.41% 40 1059 4.45% 3076 79986 4.63%
1 43 1140 4.32% 29 770 4.34% 35 926 3.89% 2941 76470 4.42%
2 45 1191 4.51% 30 794 4.47% 38 1011 4.25% 2965 77089 4.46%
3 43 1130 4.28% 30 789 4.44% 34 905 3.80% 2979 77453 4.48%
4 47 1229 4.65% 31 829 4.67% 39 1037 4.35% 2970 77224 4.47%
5 37 964 3.65% 27 725 4.08% 35 917 3.85% 2873 74695 4.32%
6 40 1061 4.02% 29 767 4.32% 39 1034 4.34% 2977 77393 4.48%
7 41 1082 4.10% 30 805 4.53% 37 977 4.10% 3010 78262 4.53%
8 41 1070 4.05% 29 779 4.39% 39 1027 4.31% 3066 79705 4.61%
9 35 915 3.46% 27 710 4.00% 32 856 3.59% 2758 71717 4.15%
10 33 879 3.33% 26 683 3.85% 32 842 3.54% 2754 71595 4.14%
11 32 849 3.21% 25 672 3.78% 30 780 3.28% 2602 67639 3.91%
12 37 967 3.66% 26 695 3.91% 34 909 3.82% 2525 65650 3.80%
13 46 1204 4.56% 26 696 3.92% 43 1123 4.72% 2583 67147 3.89%
14 33 882 3.34% 25 655 3.69% 30 784 3.29% 2406 62549 3.62%
15 34 892 3.38% 25 666 3.75% 31 822 3.45% 2571 66857 3.87%
16 34 902 3.42% 25 658 3.71% 31 826 3.47% 2467 64148 3.71%
17 56 1472 5.57% 24 647 3.64% 55 1442 6.05% 2582 67143 3.89%
18 50 1304 4.94% 28 731 4.12% 47 1239 5.20% 2544 66156 3.83%
19 45 1190 4.51% 32 853 4.80% 41 1071 4.50% 2656 69053 4.00%
20 51 1340 5.07% 33 880 4.96% 44 1158 4.86% 2720 70719 4.09%
21 48 1254 4.75% 27 718 4.04% 45 1172 4.92% 2762 71806 4.15%
22 41 1068 4.04% 27 703 3.96% 34 900 3.78% 2771 72057 4.17%
23 46 1204 4.56% 28 747 4.21% 38 999 4.19% 2912 75721 4.38%

Top 22 of 45 Total URLs
# Hits kB F URL
1 11602 43.93% 1285667 74.39% /plesk-stat/webstat-ssl/usage_202412.html
2 2890 10.94% 417011 24.13% /plesk-stat/webstat-ssl/usage_202411.html
3 1111 4.21% 3894 0.23% /
4 1020 3.86% 3446 0.20% /plesk-stat/webstat-ssl/
5 134 0.51% 147 0.01% /js/main.js
6 120 0.45% 1950 0.11% /styles/bootstrap-4.1.2/popper.js
7 114 0.43% 2295 0.13% /js/jquery-3.2.1.min.js
8 110 0.42% 1129 0.07% /styles/bootstrap-4.1.2/bootstrap.min.js
9 98 0.37% 295 0.02% /styles/main.css
10 96 0.36% 1995 0.12% /styles/bootstrap-4.1.2/bootstrap.min.css
11 92 0.35% 90 0.01% /styles/main_responsive.css
12 89 0.34% 118 0.01% /plesk-stat/
13 30 0.11% 579 0.03% /plesk-stat/webstat-ssl/usage_202410.html
14 24 0.09% 821 0.05% /plesk-stat/webstat-ssl/usage_202409.html
15 16 0.06% 65 0.00% /plesk-stat/ftpstat/
16 16 0.06% 239 0.01% /plesk-stat/webstat/usage_202411.html
17 15 0.06% 215 0.01% /plesk-stat/webstat/usage_202412.html
18 13 0.05% 46 0.00% /plesk-stat/webstat/
19 9 0.03% 12 0.00% /plesk-stat/anon_ftpstat/
20 9 0.03% 64 0.00% /plesk-stat/webstat/usage_202409.html
21 8 0.03% 159 0.01% /plesk-stat/webstat/usage_202410.html
22 2 0.01% 164 0.01% /plesk-stat/webstat-ssl/usage_202408.html

Top 10 of 45 Total URLs By kB F
# Hits kB F URL
1 11602 43.93% 1285667 74.39% /plesk-stat/webstat-ssl/usage_202412.html
2 2890 10.94% 417011 24.13% /plesk-stat/webstat-ssl/usage_202411.html
3 1111 4.21% 3894 0.23% /
4 1020 3.86% 3446 0.20% /plesk-stat/webstat-ssl/
5 114 0.43% 2295 0.13% /js/jquery-3.2.1.min.js
6 96 0.36% 1995 0.12% /styles/bootstrap-4.1.2/bootstrap.min.css
7 120 0.45% 1950 0.11% /styles/bootstrap-4.1.2/popper.js
8 110 0.42% 1129 0.07% /styles/bootstrap-4.1.2/bootstrap.min.js
9 24 0.09% 821 0.05% /plesk-stat/webstat-ssl/usage_202409.html
10 30 0.11% 579 0.03% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1111 4.21% 1355 44.78% /
2 1020 3.86% 1199 39.62% /plesk-stat/webstat-ssl/
3 2890 10.94% 145 4.79% /plesk-stat/webstat-ssl/usage_202411.html
4 2 0.01% 138 4.56% /plesk-stat/webstat-ssl/usage_202408.html
5 11602 43.93% 48 1.59% /plesk-stat/webstat-ssl/usage_202412.html
6 89 0.34% 46 1.52% /plesk-stat/
7 30 0.11% 18 0.59% /plesk-stat/webstat-ssl/usage_202410.html
8 16 0.06% 13 0.43% /plesk-stat/ftpstat/
9 16 0.06% 13 0.43% /plesk-stat/webstat/usage_202411.html
10 15 0.06% 12 0.40% /plesk-stat/webstat/usage_202412.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1111 4.21% 1499 54.12% /
2 1020 3.86% 790 28.52% /plesk-stat/webstat-ssl/
3 11602 43.93% 159 5.74% /plesk-stat/webstat-ssl/usage_202412.html
4 2890 10.94% 142 5.13% /plesk-stat/webstat-ssl/usage_202411.html
5 89 0.34% 51 1.84% /plesk-stat/
6 2 0.01% 31 1.12% /plesk-stat/webstat-ssl/usage_202408.html
7 30 0.11% 19 0.69% /plesk-stat/webstat-ssl/usage_202410.html
8 24 0.09% 14 0.51% /plesk-stat/webstat-ssl/usage_202409.html
9 16 0.06% 13 0.47% /plesk-stat/ftpstat/
10 16 0.06% 13 0.47% /plesk-stat/webstat/usage_202411.html

Top 30 of 2885 Total Sites
# Hits Files kB F Visits Hostname
1 6734 25.50% 6734 37.93% 792758 45.87% 22 0.55% nika.aeza.network
2 6024 22.81% 6024 33.93% 695335 40.23% 4 0.10% 82-147-84-231.vpsdedic.ru
3 1374 5.20% 1374 7.74% 210304 12.17% 1 0.03% 95-216-17-210.ptr
4 247 0.94% 0 0.00% 212 0.01% 1 0.03% 216.24.210.132
5 247 0.94% 0 0.00% 208 0.01% 1 0.03% vmi2313088.contaboserver.net
6 245 0.93% 0 0.00% 219 0.01% 1 0.03% 132.145.140.179
7 245 0.93% 0 0.00% 218 0.01% 1 0.03% 150.136.69.140
8 245 0.93% 0 0.00% 218 0.01% 1 0.03% 167.234.219.210
9 238 0.90% 0 0.00% 228 0.01% 85 2.14% static.42.102.78.5.clients.your-server.de
10 211 0.80% 51 0.29% 280 0.02% 22 0.55% 82-147-85-65.vpsdedic.ru
11 191 0.72% 38 0.21% 237 0.01% 34 0.86% 8.215.88.163
12 188 0.71% 0 0.00% 171 0.01% 1 0.03% 20.242.61.89
13 143 0.54% 30 0.17% 178 0.01% 22 0.55% 204.46.114.37.in-addr.arpa
14 100 0.38% 100 0.56% 249 0.01% 1 0.03% 185.253.97.254
15 97 0.37% 29 0.16% 198 0.01% 3 0.08% static.99.72.76.144.clients.your-server.de
16 93 0.35% 51 0.29% 519 0.03% 1 0.03% malta1877.startdedicated.de
17 82 0.31% 0 0.00% 78 0.00% 3 0.08% 176.120.204.91
18 81 0.31% 52 0.29% 359 0.02% 26 0.65% crawl-66-249-66-165.googlebot.com
19 80 0.30% 8 0.05% 54 0.00% 8 0.20% ec2-18-223-98-120.us-east-2.compute.amazonaws.com
20 80 0.30% 8 0.05% 54 0.00% 8 0.20% ec2-52-14-49-51.us-east-2.compute.amazonaws.com
21 77 0.29% 63 0.35% 384 0.02% 22 0.55% crawl-66-249-66-164.googlebot.com
22 76 0.29% 30 0.17% 1035 0.06% 25 0.63% 216.244.66.235
23 76 0.29% 76 0.43% 786 0.05% 1 0.03% aabbcd3.cn
24 70 0.27% 14 0.08% 87 0.01% 14 0.35% no.hidemyip.app
25 68 0.26% 14 0.08% 85 0.00% 13 0.33% 37.139.53.25
26 66 0.25% 17 0.10% 87 0.01% 9 0.23% host-92-20-201-6.as13285.net
27 60 0.23% 6 0.03% 41 0.00% 6 0.15% ec2-3-16-169-20.us-east-2.compute.amazonaws.com
28 60 0.23% 6 0.03% 41 0.00% 6 0.15% ec2-98-81-50-129.compute-1.amazonaws.com
29 57 0.22% 31 0.17% 171 0.01% 25 0.63% crawl-66-249-66-166.googlebot.com
30 56 0.21% 2 0.01% 57 0.00% 4 0.10% 87.120.114.254

Top 10 of 2885 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6734 25.50% 6734 37.93% 792758 45.87% 22 0.55% nika.aeza.network
2 6024 22.81% 6024 33.93% 695335 40.23% 4 0.10% 82-147-84-231.vpsdedic.ru
3 1374 5.20% 1374 7.74% 210304 12.17% 1 0.03% 95-216-17-210.ptr
4 76 0.29% 30 0.17% 1035 0.06% 25 0.63% 216.244.66.235
5 21 0.08% 13 0.07% 930 0.05% 1 0.03% static.190.81.55.162.clients.your-server.de
6 76 0.29% 76 0.43% 786 0.05% 1 0.03% aabbcd3.cn
7 33 0.12% 25 0.14% 524 0.03% 1 0.03% 136.48.207.183.static.js.chinamobile.com
8 12 0.05% 9 0.05% 522 0.03% 3 0.08% 184.94.240.88
9 93 0.35% 51 0.29% 519 0.03% 1 0.03% malta1877.startdedicated.de
10 27 0.10% 26 0.15% 413 0.02% 10 0.25% hn.kd.ny.adsl

Top 30 of 605 Total Referrers
# Hits Referrer
1 7698 29.15% - (Direct Request)
2 6458 24.45% https://trendhub.tv/
3 5032 19.05% https://iptvzoneonline.com/
4 1374 5.20% https://jolion-ufa1.ru/
5 1144 4.33% https://thebestoptions.net/
6 631 2.39% https://www.google.com/search
7 108 0.41% https://topratedstuff.net
8 100 0.38% https://1news.pp.ua
9 73 0.28% http://eurotransport.nl
10 65 0.25% https://eurotransport.nl
11 50 0.19% http://www.eurotransport.nl
12 22 0.08% https://hobicode.com
13 20 0.08% https://xn--meg-sb15-px0d.com
14 16 0.06% http://parkingisgood.com/__media__/js/netsoltrademark.php
15 16 0.06% https://patya.pro/
16 16 0.06% https://radka.ru
17 16 0.06% https://rosstroy.ru
18 13 0.05% https://techservice.pro
19 12 0.05% https://ulybka.camp
20 11 0.04% https://www.eurotransport.nl
21 10 0.04% https://baltmashstroy.ru
22 10 0.04% https://dag-techstroy.ru
23 10 0.04% https://dagestro.ru
24 10 0.04% https://newtrackandfield.com/
25 8 0.03% Air Conditioning
26 8 0.03% https://brisbane-real-estate.com.au/
27 8 0.03% https://transtarter.ru
28 8 0.03% https://www.medcenter.gr/metalla-ixnostoixeia/asvestio
29 7 0.03% http://mediageneous.org
30 7 0.03% https://dagtechservice.ru

Top 4 of 4 Total Search Strings
# Hits Search String
1 4 57.14% https://www.slotms.com/th-th/
2 1 14.29% https://claresa.ie/product/claresa-fallin-love-1-gel-polish-5-ml/
3 1 14.29% https://telegra.ph/a-thorough-guide-to-googles-seo-standards-for-search-success-10-16
4 1 14.29% https://usalocalmovers.com/

Top 15 of 459 Total User Agents
# Hits User Agent
1 1106 4.19% Mozilla/4.0
2 1033 3.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1020 3.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 985 3.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 950 3.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 944 3.57% Mozilla/5.0
7 943 3.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 897 3.40% Opera/9.80
9 539 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 520 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
11 520 1.97% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 518 1.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 513 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 510 1.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 506 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 30 of 42 Total Countries
# Hits Files kB F Country
1 15198 57.54% 10036 56.52% 1019123 58.97% Unresolved/Unknown
2 6288 23.81% 6099 34.35% 695730 40.26% Russian Federation
3 2814 10.65% 909 5.12% 6718 0.39% Commercial (com)
4 871 3.30% 196 1.10% 1703 0.10% Network (net)
5 639 2.42% 191 1.08% 2613 0.15% Germany
6 146 0.55% 32 0.18% 192 0.01% Address Routing (arpa)
7 78 0.30% 77 0.43% 790 0.05% China
8 70 0.27% 57 0.32% 341 0.02% Netherlands
9 51 0.19% 20 0.11% 114 0.01% Vietnam
10 45 0.17% 13 0.07% 92 0.01% European Union
11 37 0.14% 8 0.05% 62 0.00% Cambodia
12 36 0.14% 31 0.17% 270 0.02% Brazil
13 29 0.11% 26 0.15% 152 0.01% Non-Profit (org)
14 17 0.06% 7 0.04% 28 0.00% Czech Republic
15 10 0.04% 4 0.02% 20 0.00% United States
16 8 0.03% 3 0.02% 12 0.00% Japan
17 8 0.03% 7 0.04% 32 0.00% Thailand
18 7 0.03% 7 0.04% 39 0.00% Mexico
19 5 0.02% 1 0.01% 6 0.00% Generic Business (biz)
20 5 0.02% 4 0.02% 25 0.00% Indonesia
21 4 0.02% 4 0.02% 32 0.00% Argentina
22 4 0.02% 0 0.00% 4 0.00% Cameroon
23 4 0.02% 4 0.02% 23 0.00% Israel
24 4 0.02% 1 0.01% 5 0.00% United Kingdom
25 3 0.01% 1 0.01% 4 0.00% Italy
26 3 0.01% 2 0.01% 6 0.00% Poland
27 2 0.01% 2 0.01% 5 0.00% Ind. Contact Data (tel)
28 2 0.01% 0 0.00% 2 0.00% Austria
29 2 0.01% 2 0.01% 5 0.00% Bulgaria
30 2 0.01% 1 0.01% 3 0.00% Canada


Generated by Webalizer Version 2.23