
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 715 | 0 | 621 | 59 | 431 | 983 | 531 | 5591 | 0 | 6443 |
| Oct 2026 | 1016 | 0 | 895 | 66 | 1482 | 4848 | 2073 | 27746 | 0 | 31523 |
| Sep 2026 | 528 | 0 | 483 | 49 | 1104 | 2415 | 1495 | 14495 | 0 | 15865 |
| Aug 2026 | 1307 | 0 | 1269 | 63 | 1549 | 6370 | 1978 | 39352 | 0 | 40531 |
| Jul 2026 | 1027 | 0 | 1005 | 50 | 1093 | 4986 | 1562 | 31171 | 0 | 31863 |
| Jun 2026 | 1169 | 0 | 1083 | 48 | 1114 | 5494 | 1451 | 32519 | 0 | 35072 |
| May 2026 | 1549 | 0 | 1535 | 230 | 5410 | 7551 | 7159 | 47608 | 0 | 48038 |
| Apr 2026 | 1355 | 0 | 1303 | 210 | 1403 | 6379 | 6325 | 39102 | 0 | 40661 |
| Mar 2026 | 981 | 0 | 944 | 173 | 1759 | 4665 | 5381 | 29277 | 0 | 30424 |
| Feb 2026 | 1160 | 0 | 1103 | 127 | 1955 | 4960 | 3563 | 30906 | 0 | 32507 |
| Jan 2026 | 1156 | 0 | 1102 | 105 | 2059 | 5462 | 3282 | 34162 | 0 | 35856 |
| Dec 2025 | 2097 | 0 | 2028 | 116 | 2366 | 10050 | 3621 | 62893 | 0 | 65010 |
| Totals | 64163 | 38421 | 394822 | 0 | 413793 | |||||
| Generated by Webalizer Version 2.23 |