Usage Statistics for eurotransport.nl

Summary Period: February 2026
Generated 06-Mar-2026 10:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 32507
Total Files 0
Total Pages 30906
Total Visits 3563
Total kB Files 4960
Total kB In 0
Total kB Out 0
Total Unique Sites 1955
Total Unique URLs 0
Total Unique Referrers 176
Total Unique User Agents 362
. Avg Max
Hits per Hour 48 1593
Hits per Day 1160 4547
Files per Day 0 0
Pages per Day 1103 4472
Sites per Day 69 153
Visits per Day 127 199
kB Files per Day 177 713
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 32507

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 470 1.45% 0 0.00% 434 1.40% 70 1.96% 89 4.55% 68 1.38% 0 0.00% 0 0.00%
2 1592 4.90% 0 0.00% 1495 4.84% 92 2.58% 132 6.75% 238 4.80% 0 0.00% 0 0.00%
3 874 2.69% 0 0.00% 818 2.65% 188 5.28% 99 5.06% 128 2.59% 0 0.00% 0 0.00%
4 4547 13.99% 0 0.00% 4472 14.47% 183 5.14% 114 5.83% 713 14.37% 0 0.00% 0 0.00%
5 999 3.07% 0 0.00% 964 3.12% 154 4.32% 97 4.96% 151 3.04% 0 0.00% 0 0.00%
6 1044 3.21% 0 0.00% 966 3.13% 186 5.22% 146 7.47% 153 3.09% 0 0.00% 0 0.00%
7 1793 5.52% 0 0.00% 1778 5.75% 172 4.83% 80 4.09% 284 5.72% 0 0.00% 0 0.00%
8 1380 4.25% 0 0.00% 1329 4.30% 180 5.05% 119 6.09% 212 4.27% 0 0.00% 0 0.00%
9 1397 4.30% 0 0.00% 1343 4.35% 175 4.91% 114 5.83% 215 4.33% 0 0.00% 0 0.00%
10 2147 6.60% 0 0.00% 2126 6.88% 134 3.76% 80 4.09% 338 6.81% 0 0.00% 0 0.00%
11 802 2.47% 0 0.00% 760 2.46% 148 4.15% 110 5.63% 121 2.44% 0 0.00% 0 0.00%
12 430 1.32% 0 0.00% 385 1.25% 140 3.93% 116 5.93% 61 1.22% 0 0.00% 0 0.00%
13 719 2.21% 0 0.00% 670 2.17% 148 4.15% 117 5.98% 105 2.11% 0 0.00% 0 0.00%
14 640 1.97% 0 0.00% 602 1.95% 164 4.60% 102 5.22% 97 1.96% 0 0.00% 0 0.00%
15 489 1.50% 0 0.00% 409 1.32% 167 4.69% 153 7.83% 66 1.33% 0 0.00% 0 0.00%
16 418 1.29% 0 0.00% 411 1.33% 130 3.65% 76 3.89% 66 1.33% 0 0.00% 0 0.00%
17 442 1.36% 0 0.00% 397 1.28% 161 4.52% 109 5.58% 64 1.29% 0 0.00% 0 0.00%
18 273 0.84% 0 0.00% 216 0.70% 78 2.19% 95 4.86% 36 0.72% 0 0.00% 0 0.00%
19 449 1.38% 0 0.00% 353 1.14% 60 1.68% 97 4.96% 58 1.16% 0 0.00% 0 0.00%
20 547 1.68% 0 0.00% 525 1.70% 61 1.71% 66 3.38% 84 1.70% 0 0.00% 0 0.00%
21 766 2.36% 0 0.00% 748 2.42% 61 1.71% 65 3.32% 119 2.40% 0 0.00% 0 0.00%
22 263 0.81% 0 0.00% 251 0.81% 57 1.60% 61 3.12% 42 0.84% 0 0.00% 0 0.00%
23 1303 4.01% 0 0.00% 1226 3.97% 67 1.88% 90 4.60% 197 3.98% 0 0.00% 0 0.00%
24 1900 5.84% 0 0.00% 1853 6.00% 74 2.08% 94 4.81% 294 5.92% 0 0.00% 0 0.00%
25 2948 9.07% 0 0.00% 2863 9.26% 91 2.55% 101 5.17% 460 9.28% 0 0.00% 0 0.00%
26 538 1.66% 0 0.00% 483 1.56% 76 2.13% 87 4.45% 77 1.55% 0 0.00% 0 0.00%
27 1725 5.31% 0 0.00% 1618 5.24% 163 4.57% 78 3.99% 267 5.38% 0 0.00% 0 0.00%
28 1612 4.96% 0 0.00% 1411 4.57% 199 5.59% 113 5.78% 247 4.98% 0 0.00% 0 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 33 926 2.85% 0 0 0.00% 31 890 2.88% 5 140 2.83% 0 0 0.00% 0 0 0.00%
1 29 825 2.54% 0 0 0.00% 27 771 2.49% 4 122 2.45% 0 0 0.00% 0 0 0.00%
2 71 2002 6.16% 0 0 0.00% 67 1899 6.14% 11 305 6.15% 0 0 0.00% 0 0 0.00%
3 78 2198 6.76% 0 0 0.00% 77 2173 7.03% 12 344 6.94% 0 0 0.00% 0 0 0.00%
4 39 1103 3.39% 0 0 0.00% 37 1050 3.40% 6 168 3.39% 0 0 0.00% 0 0 0.00%
5 79 2215 6.81% 0 0 0.00% 76 2145 6.94% 12 342 6.89% 0 0 0.00% 0 0 0.00%
6 39 1113 3.42% 0 0 0.00% 38 1088 3.52% 6 176 3.55% 0 0 0.00% 0 0 0.00%
7 36 1027 3.16% 0 0 0.00% 28 801 2.59% 5 150 3.03% 0 0 0.00% 0 0 0.00%
8 34 978 3.01% 0 0 0.00% 33 941 3.04% 5 153 3.08% 0 0 0.00% 0 0 0.00%
9 43 1231 3.79% 0 0 0.00% 42 1194 3.86% 7 190 3.83% 0 0 0.00% 0 0 0.00%
10 32 905 2.78% 0 0 0.00% 30 857 2.77% 5 137 2.77% 0 0 0.00% 0 0 0.00%
11 23 657 2.02% 0 0 0.00% 21 606 1.96% 4 98 1.98% 0 0 0.00% 0 0 0.00%
12 37 1047 3.22% 0 0 0.00% 34 959 3.10% 5 154 3.10% 0 0 0.00% 0 0 0.00%
13 32 914 2.81% 0 0 0.00% 31 877 2.84% 5 143 2.88% 0 0 0.00% 0 0 0.00%
14 92 2594 7.98% 0 0 0.00% 88 2487 8.05% 15 409 8.24% 0 0 0.00% 0 0 0.00%
15 91 2557 7.87% 0 0 0.00% 89 2492 8.06% 14 397 8.01% 0 0 0.00% 0 0 0.00%
16 77 2164 6.66% 0 0 0.00% 75 2108 6.82% 12 337 6.79% 0 0 0.00% 0 0 0.00%
17 39 1112 3.42% 0 0 0.00% 37 1052 3.40% 6 169 3.41% 0 0 0.00% 0 0 0.00%
18 33 932 2.87% 0 0 0.00% 29 838 2.71% 5 135 2.72% 0 0 0.00% 0 0 0.00%
19 38 1082 3.33% 0 0 0.00% 34 978 3.16% 6 156 3.15% 0 0 0.00% 0 0 0.00%
20 42 1195 3.68% 0 0 0.00% 41 1158 3.75% 6 180 3.62% 0 0 0.00% 0 0 0.00%
21 27 762 2.34% 0 0 0.00% 25 703 2.27% 4 111 2.23% 0 0 0.00% 0 0 0.00%
22 74 2081 6.40% 0 0 0.00% 71 2007 6.49% 11 315 6.35% 0 0 0.00% 0 0 0.00%
23 31 887 2.73% 0 0 0.00% 29 832 2.69% 5 128 2.59% 0 0 0.00% 0 0 0.00%

Top 30 of 1955 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2139 6.58% 0 0.00% 338 6.82% 0 0.00% 0 0.00% 4 0.11% 5.142.220.154
2 1919 5.90% 0 0.00% 304 6.12% 0 0.00% 0 0.00% 278 7.80% host-109-107-186-56.hosted-by-vdsina.com
3 1418 4.36% 0 0.00% 224 4.52% 0 0.00% 0 0.00% 4 0.11% 188x187x26x200.dynamic.spb.ertelecom.ru
4 1000 3.08% 0 0.00% 158 3.19% 0 0.00% 0 0.00% 1 0.03% 185.132.187.135
5 1000 3.08% 0 0.00% 158 3.19% 0 0.00% 0 0.00% 1 0.03% 185.198.240.230
6 1000 3.08% 0 0.00% 158 3.19% 0 0.00% 0 0.00% 1 0.03% 194.5.82.162
7 1000 3.08% 0 0.00% 158 3.19% 0 0.00% 0 0.00% 1 0.03% 194.61.40.86
8 1000 3.08% 0 0.00% 158 3.19% 0 0.00% 0 0.00% 1 0.03% 209.87.169.99
9 1000 3.08% 0 0.00% 158 3.19% 0 0.00% 0 0.00% 1 0.03% 216.24.210.227
10 1000 3.08% 0 0.00% 158 3.19% 0 0.00% 0 0.00% 1 0.03% 31.171.130.119
11 812 2.50% 0 0.00% 128 2.59% 0 0.00% 0 0.00% 3 0.08% static.148.72.181.135.clients.your-server.de
12 525 1.62% 0 0.00% 83 1.67% 0 0.00% 0 0.00% 4 0.11% 172.190.142.176
13 483 1.49% 0 0.00% 76 1.54% 0 0.00% 0 0.00% 1 0.03% host-91-84-99-54.hosted-by-vdsina.com
14 431 1.33% 0 0.00% 68 1.37% 0 0.00% 0 0.00% 3 0.08% 52.178.176.146
15 415 1.28% 0 0.00% 66 1.32% 0 0.00% 0 0.00% 3 0.08% 20.5.72.178
16 412 1.27% 0 0.00% 65 1.31% 0 0.00% 0 0.00% 245 6.88% host-by.dmit.com
17 411 1.26% 0 0.00% 65 1.31% 0 0.00% 0 0.00% 3 0.08% 20.194.25.241
18 399 1.23% 0 0.00% 63 1.27% 0 0.00% 0 0.00% 2 0.06% 104.46.216.98
19 313 0.96% 0 0.00% 50 1.00% 0 0.00% 0 0.00% 2 0.06% 20.216.146.160
20 304 0.94% 0 0.00% 48 0.97% 0 0.00% 0 0.00% 130 3.65% server12.hoztingworlds.com
21 303 0.93% 0 0.00% 48 0.97% 0 0.00% 0 0.00% 1 0.03% 194.5.82.143
22 303 0.93% 0 0.00% 48 0.97% 0 0.00% 0 0.00% 1 0.03% 194.61.40.108
23 298 0.92% 0 0.00% 47 0.95% 0 0.00% 0 0.00% 4 0.11% 20.62.114.0
24 291 0.90% 0 0.00% 46 0.93% 0 0.00% 0 0.00% 4 0.11% 20.110.243.199
25 258 0.79% 0 0.00% 41 0.82% 0 0.00% 0 0.00% 1 0.03% 20.219.6.212
26 245 0.75% 0 0.00% 39 0.78% 0 0.00% 0 0.00% 2 0.06% 141.98.11.171
27 233 0.72% 0 0.00% 37 0.74% 0 0.00% 0 0.00% 3 0.08% 20.205.115.105
28 228 0.70% 0 0.00% 36 0.73% 0 0.00% 0 0.00% 1 0.03% 20.220.196.236
29 203 0.62% 0 0.00% 32 0.65% 0 0.00% 0 0.00% 2 0.06% 23.100.66.55
30 190 0.58% 0 0.00% 30 0.61% 0 0.00% 0 0.00% 142 3.99% 23.247.136.254

Top 10 of 1955 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2139 6.58% 0 0.00% 338 6.82% 0 0.00% 0 0.00% 4 0.11% 5.142.220.154
2 1919 5.90% 0 0.00% 304 6.12% 0 0.00% 0 0.00% 278 7.80% host-109-107-186-56.hosted-by-vdsina.com
3 1418 4.36% 0 0.00% 224 4.52% 0 0.00% 0 0.00% 4 0.11% 188x187x26x200.dynamic.spb.ertelecom.ru
4 1000 3.08% 0 0.00% 158 3.19% 0 0.00% 0 0.00% 1 0.03% 185.132.187.135
5 1000 3.08% 0 0.00% 158 3.19% 0 0.00% 0 0.00% 1 0.03% 185.198.240.230
6 1000 3.08% 0 0.00% 158 3.19% 0 0.00% 0 0.00% 1 0.03% 194.5.82.162
7 1000 3.08% 0 0.00% 158 3.19% 0 0.00% 0 0.00% 1 0.03% 194.61.40.86
8 1000 3.08% 0 0.00% 158 3.19% 0 0.00% 0 0.00% 1 0.03% 209.87.169.99
9 1000 3.08% 0 0.00% 158 3.19% 0 0.00% 0 0.00% 1 0.03% 216.24.210.227
10 1000 3.08% 0 0.00% 158 3.19% 0 0.00% 0 0.00% 1 0.03% 31.171.130.119

Top 30 of 176 Total Referrers
# Hits Referrer
1 22662 69.71% - (Direct Request)
2 3922 12.07% https://seo-creative.ru/
3 2139 6.58% https://spb-generic.ru/
4 1407 4.33% https://vetosh-optom.ru
5 795 2.45% https://locksmithzilla.com/
6 38 0.12% https://eurotransport.nl
7 36 0.11% https://www.google.com/search
8 23 0.07% http://www.cdrsks.cn
9 19 0.06% https://kraken-zone.com
10 17 0.05% https://xn--krken-ucc.cc
11 16 0.05% https://xn--krakn37-rt4c.com
12 16 0.05% https://xn--krken9-xoc.com
13 15 0.05% https://24hrlocksmith.us.com/
14 15 0.05% https://kra36.vip
15 15 0.05% https://kraken2025-links.com
16 15 0.05% https://xn--krb3-rzb.com
17 15 0.05% https://xn--krken13-bn4c.com
18 14 0.04% https://kraken-shop24.com
19 14 0.04% https://xn--kr9-onb.com
20 14 0.04% https://xn--krakn29-uya.com
21 14 0.04% https://xn--krb1-rzb.com
22 14 0.04% https://xn--krken12-bn4c.com
23 13 0.04% https://xn--kr-nia.com
24 13 0.04% https://xn--kr-qia.com
25 13 0.04% https://xn--krakn33-rt4c.com
26 13 0.04% https://xn--krakn33-w8a.com
27 12 0.04% https://kraken-russia.com
28 12 0.04% https://xn--kr43-rzb.com
29 12 0.04% https://xn--krakn35-uya.com
30 12 0.04% https://xn--krb1-6q5a.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wordpress

Top 15 of 362 Total User Agents
# Hits User Agent
1 1800 5.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 1758 5.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 1755 5.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 1736 5.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 1736 5.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 297 0.91% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 191 0.59% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 190 0.58% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
9 183 0.56% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
10 182 0.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 179 0.55% Mozilla/5.0
12 176 0.54% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
13 176 0.54% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
14 175 0.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 174 0.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for February 2026

Top 27 of 27 Total Countries
# Hits Files kB F kB In kB Out Country
1 24995 76.89% 0 0.00% 3815 76.91% 0 0.00% 0 0.00% Unresolved/Unknown
2 4409 13.56% 0 0.00% 659 13.28% 0 0.00% 0 0.00% Commercial (com)
3 1466 4.51% 0 0.00% 232 4.68% 0 0.00% 0 0.00% Russian Federation
4 855 2.63% 0 0.00% 135 2.73% 0 0.00% 0 0.00% Germany
5 247 0.76% 0 0.00% 39 0.79% 0 0.00% 0 0.00% Network (net)
6 107 0.33% 0 0.00% 17 0.34% 0 0.00% 0 0.00% Non-Profit (org)
7 97 0.30% 0 0.00% 15 0.31% 0 0.00% 0 0.00% Brazil
8 88 0.27% 0 0.00% 14 0.28% 0 0.00% 0 0.00% European Union
9 84 0.26% 0 0.00% 13 0.27% 0 0.00% 0 0.00% Singapore
10 46 0.14% 0 0.00% 7 0.15% 0 0.00% 0 0.00% Hong Kong
11 27 0.08% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Generic TLD (info)
12 22 0.07% 0 0.00% 3 0.07% 0 0.00% 0 0.00% British Indian Ocean Territory
13 13 0.04% 0 0.00% 2 0.04% 0 0.00% 0 0.00% United Kingdom
14 9 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Colombia
15 9 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Spain
16 8 0.02% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Ukraine
17 5 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% India
18 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Netherlands
19 4 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
20 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% St. Helena
21 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Japan
22 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Mexico
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% China
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Cambodia
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23