Usage Statistics for eurotransport.nl

Summary Period: November 2024
Generated 21-Nov-2024 07:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 15628
Total Files 10414
Total Pages 12503
Total Visits 2735
Total kB Files 841027
Total Unique Sites 2329
Total Unique URLs 48
Total Unique Referrers 229
Total Unique User Agents 639
. Avg Max
Hits per Hour 31 266
Hits per Day 744 1384
Files per Day 495 892
Pages per Day 595 1304
Sites per Day 110 349
Visits per Day 130 264
kB Files per Day 40049 77093
Hits by Response Code
Code 200 - OK 66.64% 10414
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.12% 18
Code 400 - Bad Request 0.13% 20
Code 403 - Forbidden 10.52% 1644
Code 404 - Not Found 22.59% 3530

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 496 3.17% 74 0.71% 96 0.77% 54 1.97% 243 10.43% 779 0.09%
2 380 2.43% 82 0.79% 347 2.78% 64 2.34% 74 3.18% 881 0.10%
3 175 1.12% 59 0.57% 77 0.62% 53 1.94% 63 2.71% 693 0.08%
4 129 0.83% 75 0.72% 81 0.65% 45 1.65% 49 2.10% 862 0.10%
5 247 1.58% 153 1.47% 123 0.98% 62 2.27% 72 3.09% 1600 0.19%
6 406 2.60% 247 2.37% 125 1.00% 57 2.08% 67 2.88% 1520 0.18%
7 380 2.43% 207 1.99% 285 2.28% 192 7.02% 172 7.39% 2940 0.35%
8 806 5.16% 425 4.08% 517 4.14% 264 9.65% 349 14.98% 16907 2.01%
9 907 5.80% 659 6.33% 681 5.45% 147 5.37% 239 10.26% 54458 6.48%
10 598 3.83% 565 5.43% 568 4.54% 61 2.23% 65 2.79% 52936 6.29%
11 821 5.25% 673 6.46% 775 6.20% 174 6.36% 173 7.43% 57296 6.81%
12 1100 7.04% 715 6.87% 873 6.98% 173 6.33% 165 7.08% 56524 6.72%
13 903 5.78% 631 6.06% 840 6.72% 138 5.05% 118 5.07% 60025 7.14%
14 910 5.82% 597 5.73% 816 6.53% 187 6.84% 178 7.64% 53721 6.39%
15 1067 6.83% 795 7.63% 997 7.97% 192 7.02% 154 6.61% 75523 8.98%
16 1107 7.08% 892 8.57% 802 6.41% 140 5.12% 137 5.88% 75899 9.02%
17 951 6.09% 729 7.00% 780 6.24% 132 4.83% 134 5.75% 68443 8.14%
18 1141 7.30% 811 7.79% 1027 8.21% 167 6.11% 137 5.88% 77093 9.17%
19 943 6.03% 710 6.82% 879 7.03% 142 5.19% 134 5.75% 65369 7.77%
20 1384 8.86% 836 8.03% 1304 10.43% 213 7.79% 193 8.29% 75142 8.93%
21 777 4.97% 479 4.60% 510 4.08% 91 3.33% 178 7.64% 42417 5.04%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 37 791 5.06% 20 434 4.17% 30 632 5.05% 1568 32920 3.91%
1 33 712 4.56% 25 530 5.09% 22 478 3.82% 1725 36234 4.31%
2 40 853 5.46% 28 594 5.70% 23 497 3.98% 1750 36745 4.37%
3 31 669 4.28% 21 443 4.25% 25 529 4.23% 1586 33296 3.96%
4 33 709 4.54% 20 437 4.20% 24 512 4.10% 1738 36500 4.34%
5 39 819 5.24% 30 631 6.06% 23 499 3.99% 2076 43600 5.18%
6 33 699 4.47% 18 390 3.74% 21 452 3.62% 1546 32461 3.86%
7 25 540 3.46% 16 345 3.31% 20 433 3.46% 1414 29699 3.53%
8 32 681 4.36% 21 444 4.26% 24 509 4.07% 1654 34733 4.13%
9 26 563 3.60% 21 461 4.43% 23 495 3.96% 1902 39935 4.75%
10 35 747 4.78% 21 457 4.39% 27 586 4.69% 1851 38862 4.62%
11 21 453 2.90% 18 378 3.63% 19 410 3.28% 1548 32517 3.87%
12 31 661 4.23% 22 464 4.46% 24 523 4.18% 1721 36137 4.30%
13 22 481 3.08% 16 352 3.38% 20 428 3.42% 1551 32578 3.87%
14 22 481 3.08% 17 372 3.57% 21 453 3.62% 1637 34384 4.09%
15 23 500 3.20% 18 396 3.80% 21 450 3.60% 1732 36375 4.33%
16 32 674 4.31% 22 465 4.47% 27 573 4.58% 1826 38339 4.56%
17 29 624 3.99% 21 445 4.27% 25 534 4.27% 1779 37350 4.44%
18 51 1079 6.90% 18 389 3.74% 49 1032 8.25% 1665 34972 4.16%
19 29 612 3.92% 20 428 4.11% 24 523 4.18% 1444 30318 3.60%
20 26 564 3.61% 17 373 3.58% 23 489 3.91% 1647 34580 4.11%
21 29 628 4.02% 20 438 4.21% 25 528 4.22% 1678 35231 4.19%
22 27 586 3.75% 18 389 3.74% 24 514 4.11% 1513 31766 3.78%
23 23 502 3.21% 17 359 3.45% 20 424 3.39% 1500 31494 3.74%

Top 23 of 48 Total URLs
# Hits kB F URL
1 7893 50.51% 799574 95.07% /plesk-stat/webstat-ssl/usage_202411.html
2 685 4.38% 2287 0.27% /
3 332 2.12% 11269 1.34% /styles/bootstrap-4.1.2/popper.js
4 280 1.79% 723 0.09% /plesk-stat/webstat-ssl/
5 180 1.15% 12077 1.44% /plesk-stat/webstat-ssl/usage_202408.html
6 146 0.93% 174 0.02% /js/main.js
7 132 0.84% 3567 0.42% /js/jquery-3.2.1.min.js
8 132 0.84% 1982 0.24% /styles/bootstrap-4.1.2/bootstrap.min.js
9 107 0.68% 131 0.02% /plesk-stat/
10 80 0.51% 233 0.03% /styles/main.css
11 76 0.49% 75 0.01% /styles/main_responsive.css
12 72 0.46% 1406 0.17% /styles/bootstrap-4.1.2/bootstrap.min.css
13 35 0.22% 626 0.07% /plesk-stat/webstat-ssl/usage_202410.html
14 34 0.22% 692 0.08% /plesk-stat/webstat-ssl/usage_202409.html
15 25 0.16% 99 0.01% /plesk-stat/ftpstat/
16 22 0.14% 75 0.01% /plesk-stat/webstat/
17 20 0.13% 653 0.08% /plesk-stat/webstat/usage_202408.html
18 17 0.11% 226 0.03% /plesk-stat/webstat/usage_202409.html
19 16 0.10% 215 0.03% /plesk-stat/webstat/usage_202410.html
20 15 0.10% 70 0.01% /plesk-stat/ftpstat/usage_202408.html
21 13 0.08% 16 0.00% /plesk-stat/anon_ftpstat/
22 11 0.07% 67 0.01% /plesk-stat/webstat/usage_202411.html
23 1 0.01% 10 0.00% /plesk-stat/webstat-ssl/usage_202407.html

Top 10 of 48 Total URLs By kB F
# Hits kB F URL
1 7893 50.51% 799574 95.07% /plesk-stat/webstat-ssl/usage_202411.html
2 180 1.15% 12077 1.44% /plesk-stat/webstat-ssl/usage_202408.html
3 332 2.12% 11269 1.34% /styles/bootstrap-4.1.2/popper.js
4 132 0.84% 3567 0.42% /js/jquery-3.2.1.min.js
5 685 4.38% 2287 0.27% /
6 132 0.84% 1982 0.24% /styles/bootstrap-4.1.2/bootstrap.min.js
7 72 0.46% 1406 0.17% /styles/bootstrap-4.1.2/bootstrap.min.css
8 280 1.79% 723 0.09% /plesk-stat/webstat-ssl/
9 34 0.22% 692 0.08% /plesk-stat/webstat-ssl/usage_202409.html
10 20 0.13% 653 0.08% /plesk-stat/webstat/usage_202408.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 685 4.38% 881 38.04% /
2 7893 50.51% 631 27.25% /plesk-stat/webstat-ssl/usage_202411.html
3 280 1.79% 392 16.93% /plesk-stat/webstat-ssl/
4 180 1.15% 237 10.23% /plesk-stat/webstat-ssl/usage_202408.html
5 107 0.68% 50 2.16% /plesk-stat/
6 34 0.22% 21 0.91% /plesk-stat/webstat-ssl/usage_202409.html
7 35 0.22% 18 0.78% /plesk-stat/webstat-ssl/usage_202410.html
8 25 0.16% 15 0.65% /plesk-stat/ftpstat/
9 20 0.13% 13 0.56% /plesk-stat/webstat/usage_202408.html
10 22 0.14% 11 0.47% /plesk-stat/webstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 685 4.38% 832 36.62% /
2 7893 50.51% 735 32.35% /plesk-stat/webstat-ssl/usage_202411.html
3 280 1.79% 339 14.92% /plesk-stat/webstat-ssl/
4 180 1.15% 187 8.23% /plesk-stat/webstat-ssl/usage_202408.html
5 107 0.68% 50 2.20% /plesk-stat/
6 34 0.22% 21 0.92% /plesk-stat/webstat-ssl/usage_202409.html
7 35 0.22% 21 0.92% /plesk-stat/webstat-ssl/usage_202410.html
8 25 0.16% 16 0.70% /plesk-stat/ftpstat/
9 22 0.14% 12 0.53% /plesk-stat/webstat/
10 17 0.11% 11 0.48% /plesk-stat/webstat/usage_202409.html

Top 30 of 2329 Total Sites
# Hits Files kB F Visits Hostname
1 6156 39.39% 6156 59.11% 668161 79.45% 2 0.07% 95-216-17-210.ptr
2 1126 7.21% 1126 10.81% 125801 14.96% 18 0.66% 82-147-88-251.vpsdedic.ru
3 245 1.57% 0 0.00% 218 0.03% 1 0.04% 132.145.140.179
4 245 1.57% 0 0.00% 218 0.03% 1 0.04% 150.136.112.62
5 218 1.39% 218 2.09% 8452 1.00% 1 0.04% hebei.28.121.in-addr.arpa
6 141 0.90% 4 0.04% 142 0.02% 1 0.04% 141.98.10.156
7 132 0.84% 72 0.69% 610 0.07% 3 0.11% malta1877.startdedicated.de
8 108 0.69% 0 0.00% 104 0.01% 38 1.39% pool-96-231-159-221.washdc.fios.verizon.net
9 84 0.54% 63 0.60% 961 0.11% 1 0.04% 164.92.154.3
10 80 0.51% 8 0.08% 54 0.01% 8 0.29% 13.73.194.64
11 80 0.51% 33 0.32% 248 0.03% 29 1.06% crawl-66-249-72-206.googlebot.com
12 78 0.50% 78 0.75% 471 0.06% 14 0.51% ppp-58-8-155-192.revip2.asianet.co.th
13 69 0.44% 38 0.36% 195 0.02% 35 1.28% crawl-66-249-72-193.googlebot.com
14 67 0.43% 3 0.03% 83 0.01% 1 0.04% 178.128.117.66
15 66 0.42% 41 0.39% 150 0.02% 31 1.13% crawl-66-249-72-192.googlebot.com
16 62 0.40% 19 0.18% 147 0.02% 4 0.15% ninja-crawler81.webmeup.com
17 54 0.35% 54 0.52% 1362 0.16% 2 0.07% ec2-47-130-2-220.ap-southeast-1.compute.amazonaws.com
18 54 0.35% 30 0.29% 149 0.02% 1 0.04% ns3042296.ip-188-165-212.eu
19 52 0.33% 36 0.35% 209 0.02% 1 0.04% tor-exit-anonymizer.appliedprivacy.net
20 47 0.30% 19 0.18% 109 0.01% 2 0.07% c13.seokicks.de
21 43 0.28% 7 0.07% 97 0.01% 13 0.48% 165.231.70.161
22 40 0.26% 4 0.04% 27 0.00% 4 0.15% 20.27.31.119
23 40 0.26% 39 0.37% 243 0.03% 1 0.04% crawl-66-249-79-70.googlebot.com
24 39 0.25% 5 0.05% 77 0.01% 15 0.55% 168.151.242.119
25 36 0.23% 0 0.00% 34 0.00% 1 0.04% hostglobal.plus
26 35 0.22% 5 0.05% 76 0.01% 12 0.44% 177.234.139.166
27 35 0.22% 9 0.09% 53 0.01% 1 0.04% 20.171.206.26
28 35 0.22% 5 0.05% 74 0.01% 13 0.48% 228.203.230.109.dedicated.zare.com
29 34 0.22% 1 0.01% 21 0.00% 2 0.07% 85.31.47.61
30 34 0.22% 34 0.33% 5240 0.62% 17 0.62% static.234.72.216.95.clients.your-server.de

Top 10 of 2329 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6156 39.39% 6156 59.11% 668161 79.45% 2 0.07% 95-216-17-210.ptr
2 1126 7.21% 1126 10.81% 125801 14.96% 18 0.66% 82-147-88-251.vpsdedic.ru
3 218 1.39% 218 2.09% 8452 1.00% 1 0.04% hebei.28.121.in-addr.arpa
4 34 0.22% 34 0.33% 5240 0.62% 17 0.62% static.234.72.216.95.clients.your-server.de
5 54 0.35% 54 0.52% 1362 0.16% 2 0.07% ec2-47-130-2-220.ap-southeast-1.compute.amazonaws.com
6 9 0.06% 9 0.09% 1246 0.15% 9 0.33% 109-236-93-77.hosted-by-worldstream.net
7 11 0.07% 11 0.11% 1108 0.13% 11 0.40% 37.139.53.195
8 21 0.13% 13 0.12% 979 0.12% 1 0.04% static.150.77.88.23.clients.your-server.de
9 84 0.54% 63 0.60% 961 0.11% 1 0.04% 164.92.154.3
10 27 0.17% 27 0.26% 681 0.08% 1 0.04% 195.178.110.49

Top 30 of 229 Total Referrers
# Hits Referrer
1 6211 39.74% - (Direct Request)
2 6156 39.39% https://buauto1.ru/
3 1071 6.85% https://trendhub.tv/
4 316 2.02% https://www.google.com/search
5 55 0.35% http://eurotransport.nl
6 34 0.22% http://www.eurotransport.nl
7 11 0.07% https://eurotransport.nl
8 8 0.05% https://brisbane-real-estate.com.au/
9 7 0.04% https://ambbetlaos.com/
10 6 0.04% https://kraken47.com
11 6 0.04% www.google.com
12 5 0.03% https://www.eurotransport.nl
13 4 0.03% http://business.am-news.com/am-news/markets/article/abnewswire-2024-10-12-top-long-island-event-venue-the-inn-at-new-hyde-park-now-features-stunning-rustic-outdoor-wedding-spaces/
14 4 0.03% http://buy-backlinks.rozblog.com/
15 4 0.03% http://efactgroup.com/bbs/board.php
16 4 0.03% http://ipcland.net/product/product_view.php
17 4 0.03% http://mail.wadowiceonline.pl/wydarzenia/24756-nietypowa-strazacka-akcja-labrador-zaklinowal-sie-na-parapecie-i-wyl-przed-dwie-godziny
18 4 0.03% http://news.livewirereporter.com/story/466478/wiw-roofing-sets-the-standard-for-reliable-gutter-repair-and-maintenance.html
19 4 0.03% http://news.thefirstdispatch.com/story/535916/get-back-on-the-road-quickly-with-mobile-brake-repair-services-from-woodys-mobile-brakes.html
20 4 0.03% http://news.thenewsfire.com/story/537674/premier-fence-cleaning-services-by-mr-clean-power-washing-llc-in-essex.html
21 4 0.03% http://nileply.com/index.php/component/k2/itemlist/user/562401
22 4 0.03% http://wooriatoz.com/atozhk/bbs/board.php
23 4 0.03% http://www.barkingcarnival.com/users/Barger-Roofing-Estero-FL-33928-US
24 4 0.03% http://www.bostonginco.com/markets/stocks.php
25 4 0.03% http://www.obnug.com/users/Woodys-Mobile-Brakes-Nashville-TN-37211
26 4 0.03% http://www.theonlycolors.com/users/The-Inn-at-New-Hyde-Park-Long-Island-Event-Venue-New-Hyde-Park-NY
27 4 0.03% http://www.widerightnattylite.com/users/Hearn-Personal-Injury-and-Accident-Attorneys-Jackson-MS-39202
28 4 0.03% http://yshuman.co.kr/bbs/board.php
29 4 0.03% https://3luckyjet.ru
30 4 0.03% https://ambbetlak.com

Top 15 of 639 Total User Agents
# Hits User Agent
1 505 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 504 3.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 493 3.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 492 3.15% Mozilla/5.0
5 490 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 468 2.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 436 2.79% Mozilla/4.0
8 431 2.76% Opera/9.80
9 272 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 268 1.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 266 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 265 1.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 263 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 261 1.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
15 260 1.66% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for November 2024

Top 30 of 50 Total Countries
# Hits Files kB F Country
1 11002 70.40% 7404 71.10% 685629 81.52% Unresolved/Unknown
2 1969 12.60% 846 8.12% 7334 0.87% Commercial (com)
3 1139 7.29% 1138 10.93% 125849 14.96% Russian Federation
4 377 2.41% 129 1.24% 2894 0.34% Network (net)
5 310 1.98% 176 1.69% 7429 0.88% Germany
6 229 1.47% 229 2.20% 8497 1.01% Address Routing (arpa)
7 171 1.09% 164 1.57% 1342 0.16% Brazil
8 90 0.58% 63 0.60% 368 0.04% Non-Profit (org)
9 80 0.51% 80 0.77% 482 0.06% Thailand
10 68 0.44% 33 0.32% 171 0.02% European Union
11 64 0.41% 45 0.43% 251 0.03% Netherlands
12 21 0.13% 19 0.18% 160 0.02% Argentina
13 11 0.07% 11 0.11% 89 0.01% Ecuador
14 7 0.04% 4 0.04% 21 0.00% Vietnam
15 6 0.04% 6 0.06% 26 0.00% Belgium
16 6 0.04% 0 0.00% 6 0.00% Cyprus
17 5 0.03% 4 0.04% 32 0.00% Colombia
18 5 0.03% 5 0.05% 43 0.01% Paraguay
19 4 0.03% 4 0.04% 10 0.00% Cameroon
20 4 0.03% 2 0.02% 12 0.00% Sri Lanka
21 4 0.03% 4 0.04% 29 0.00% Lithuania
22 4 0.03% 4 0.04% 31 0.00% Mexico
23 4 0.03% 4 0.04% 33 0.00% Pakistan
24 3 0.02% 3 0.03% 24 0.00% Chile
25 3 0.02% 3 0.03% 25 0.00% Jordan
26 3 0.02% 2 0.02% 6 0.00% Cambodia
27 3 0.02% 1 0.01% 4 0.00% Sweden
28 3 0.02% 3 0.03% 24 0.00% Turkey
29 3 0.02% 3 0.03% 25 0.00% South Africa
30 2 0.01% 2 0.02% 16 0.00% United Arab Emirates


Generated by Webalizer Version 2.23