Usage Statistics for eurotransport.nl

Summary Period: January 2026
Generated 09-Feb-2026 08:38 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 33286
Total Files 4941
Total Pages 27331
Total Visits 5976
Total kB Files 173502
Total kB In 0
Total kB Out 0
Total Unique Sites 3942
Total Unique URLs 50
Total Unique Referrers 458
Total Unique User Agents 623
. Avg Max
Hits per Hour 44 1166
Hits per Day 1073 2338
Files per Day 159 270
Pages per Day 881 1836
Sites per Day 127 234
Visits per Day 192 242
kB Files per Day 5597 15785
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 14.84% 4941
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.06% 20
Code 304 - Not Modified 0.03% 11
Code 400 - Bad Request 0.07% 24
Code 403 - Forbidden 18.96% 6311
Code 404 - Not Found 66.02% 21975

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1024 3.08% 131 2.65% 889 3.25% 163 2.73% 178 4.52% 5228 3.01% 0 0.00% 0 0.00%
2 1743 5.24% 189 3.83% 1592 5.82% 242 4.05% 202 5.12% 7565 4.36% 0 0.00% 0 0.00%
3 1701 5.11% 166 3.36% 1562 5.72% 191 3.20% 182 4.62% 7431 4.28% 0 0.00% 0 0.00%
4 1984 5.96% 234 4.74% 1836 6.72% 175 2.93% 197 5.00% 8758 5.05% 0 0.00% 0 0.00%
5 871 2.62% 129 2.61% 747 2.73% 163 2.73% 184 4.67% 3882 2.24% 0 0.00% 0 0.00%
6 795 2.39% 151 3.06% 676 2.47% 220 3.68% 228 5.78% 3910 2.25% 0 0.00% 0 0.00%
7 667 2.00% 121 2.45% 560 2.05% 230 3.85% 223 5.66% 3001 1.73% 0 0.00% 0 0.00%
8 926 2.78% 118 2.39% 787 2.88% 212 3.55% 216 5.48% 4019 2.32% 0 0.00% 0 0.00%
9 1007 3.03% 186 3.76% 892 3.26% 234 3.92% 225 5.71% 4558 2.63% 0 0.00% 0 0.00%
10 1172 3.52% 152 3.08% 1092 4.00% 183 3.06% 207 5.25% 5168 2.98% 0 0.00% 0 0.00%
11 1661 4.99% 231 4.68% 1414 5.17% 223 3.73% 231 5.86% 14673 8.46% 0 0.00% 0 0.00%
12 1334 4.01% 192 3.89% 1102 4.03% 120 2.01% 176 4.46% 15785 9.10% 0 0.00% 0 0.00%
13 920 2.76% 195 3.95% 745 2.73% 231 3.87% 234 5.94% 5133 2.96% 0 0.00% 0 0.00%
14 762 2.29% 270 5.46% 572 2.09% 156 2.61% 170 4.31% 5040 2.90% 0 0.00% 0 0.00%
15 876 2.63% 234 4.74% 746 2.73% 233 3.90% 196 4.97% 4813 2.77% 0 0.00% 0 0.00%
16 2338 7.02% 109 2.21% 850 3.11% 237 3.97% 188 4.77% 9864 5.69% 0 0.00% 0 0.00%
17 413 1.24% 111 2.25% 355 1.30% 181 3.03% 164 4.16% 2054 1.18% 0 0.00% 0 0.00%
18 603 1.81% 153 3.10% 481 1.76% 183 3.06% 184 4.67% 3252 1.87% 0 0.00% 0 0.00%
19 708 2.13% 116 2.35% 568 2.08% 155 2.59% 174 4.41% 3169 1.83% 0 0.00% 0 0.00%
20 824 2.48% 163 3.30% 685 2.51% 154 2.58% 181 4.59% 4100 2.36% 0 0.00% 0 0.00%
21 1414 4.25% 188 3.80% 1265 4.63% 195 3.26% 204 5.18% 7123 4.11% 0 0.00% 0 0.00%
22 832 2.50% 104 2.10% 725 2.65% 166 2.78% 174 4.41% 3853 2.22% 0 0.00% 0 0.00%
23 1016 3.05% 121 2.45% 937 3.43% 195 3.26% 188 4.77% 5636 3.25% 0 0.00% 0 0.00%
24 747 2.24% 177 3.58% 615 2.25% 197 3.30% 206 5.23% 3556 2.05% 0 0.00% 0 0.00%
25 1071 3.22% 151 3.06% 671 2.46% 126 2.11% 172 4.36% 5162 2.98% 0 0.00% 0 0.00%
26 564 1.69% 161 3.26% 479 1.75% 169 2.83% 199 5.05% 2769 1.60% 0 0.00% 0 0.00%
27 1169 3.51% 160 3.24% 1037 3.79% 230 3.85% 213 5.40% 5113 2.95% 0 0.00% 0 0.00%
28 1807 5.43% 116 2.35% 1440 5.27% 182 3.05% 209 5.30% 7807 4.50% 0 0.00% 0 0.00%
29 596 1.79% 106 2.15% 523 1.91% 198 3.31% 234 5.94% 2731 1.57% 0 0.00% 0 0.00%
30 792 2.38% 159 3.22% 675 2.47% 226 3.78% 215 5.45% 3704 2.13% 0 0.00% 0 0.00%
31 949 2.85% 147 2.98% 813 2.97% 208 3.48% 197 5.00% 4642 2.68% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 42 1332 4.00% 5 165 3.34% 39 1236 4.52% 188 5818 3.35% 0 0 0.00% 0 0 0.00%
1 48 1517 4.56% 8 271 5.48% 41 1291 4.72% 225 6971 4.02% 0 0 0.00% 0 0 0.00%
2 39 1232 3.70% 8 275 5.57% 36 1136 4.16% 184 5709 3.29% 0 0 0.00% 0 0 0.00%
3 40 1242 3.73% 7 231 4.68% 35 1097 4.01% 202 6276 3.62% 0 0 0.00% 0 0 0.00%
4 40 1248 3.75% 4 146 2.95% 35 1091 3.99% 176 5441 3.14% 0 0 0.00% 0 0 0.00%
5 27 851 2.56% 8 250 5.06% 18 588 2.15% 384 11919 6.87% 0 0 0.00% 0 0 0.00%
6 46 1438 4.32% 8 249 5.04% 32 1014 3.71% 229 7098 4.09% 0 0 0.00% 0 0 0.00%
7 35 1111 3.34% 5 175 3.54% 30 944 3.45% 163 5060 2.92% 0 0 0.00% 0 0 0.00%
8 37 1167 3.51% 9 286 5.79% 29 922 3.37% 500 15509 8.94% 0 0 0.00% 0 0 0.00%
9 47 1487 4.47% 9 303 6.13% 40 1257 4.60% 262 8108 4.67% 0 0 0.00% 0 0 0.00%
10 31 968 2.91% 6 186 3.76% 26 826 3.02% 142 4416 2.55% 0 0 0.00% 0 0 0.00%
11 33 1027 3.09% 5 166 3.36% 27 841 3.08% 147 4572 2.63% 0 0 0.00% 0 0 0.00%
12 51 1599 4.80% 5 182 3.68% 45 1415 5.18% 242 7488 4.32% 0 0 0.00% 0 0 0.00%
13 64 2011 6.04% 8 262 5.30% 57 1782 6.52% 293 9068 5.23% 0 0 0.00% 0 0 0.00%
14 48 1495 4.49% 6 189 3.83% 42 1318 4.82% 212 6560 3.78% 0 0 0.00% 0 0 0.00%
15 29 923 2.77% 4 130 2.63% 26 834 3.05% 135 4191 2.42% 0 0 0.00% 0 0 0.00%
16 55 1722 5.17% 6 187 3.78% 41 1294 4.73% 254 7862 4.53% 0 0 0.00% 0 0 0.00%
17 74 2315 6.95% 6 197 3.99% 39 1220 4.46% 327 10132 5.84% 0 0 0.00% 0 0 0.00%
18 36 1132 3.40% 4 131 2.65% 23 742 2.71% 171 5294 3.05% 0 0 0.00% 0 0 0.00%
19 34 1058 3.18% 5 173 3.50% 30 938 3.43% 154 4777 2.75% 0 0 0.00% 0 0 0.00%
20 55 1717 5.16% 4 135 2.73% 52 1624 5.94% 234 7240 4.17% 0 0 0.00% 0 0 0.00%
21 48 1498 4.50% 8 267 5.40% 41 1295 4.74% 259 8022 4.62% 0 0 0.00% 0 0 0.00%
22 46 1440 4.33% 5 185 3.74% 39 1238 4.53% 239 7419 4.28% 0 0 0.00% 0 0 0.00%
23 56 1756 5.28% 6 200 4.05% 44 1388 5.08% 276 8552 4.93% 0 0 0.00% 0 0 0.00%

Top 22 of 50 Total URLs
# Hits kB F kB In kB Out URL
1 2272 6.83% 14661 8.45% 0 0.00% 0 0.00% /
2 869 2.61% 5530 3.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 178 0.53% 483 0.28% 0 0.00% 0 0.00% /js/main.js
4 161 0.48% 718 0.41% 0 0.00% 0 0.00% /plesk-stat/
5 146 0.44% 2161 1.25% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 136 0.41% 3395 1.96% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 136 0.41% 2811 1.62% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 124 0.37% 3423 1.97% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 120 0.36% 633 0.36% 0 0.00% 0 0.00% /styles/main.css
10 118 0.35% 6283 3.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
11 114 0.34% 316 0.18% 0 0.00% 0 0.00% /styles/main_responsive.css
12 73 0.22% 6230 3.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
13 65 0.20% 5026 2.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
14 65 0.20% 4415 2.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
15 58 0.17% 328 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat/
16 44 0.13% 195 0.11% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
17 34 0.10% 615 0.35% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
18 31 0.09% 169 0.10% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 24 0.07% 495 0.29% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
20 24 0.07% 511 0.29% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
21 16 0.05% 160 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
22 4 0.01% 200 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html

Top 10 of 50 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2272 6.83% 14661 8.45% 0 0.00% 0 0.00% /
2 118 0.35% 6283 3.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
3 73 0.22% 6230 3.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
4 869 2.61% 5530 3.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 65 0.20% 5026 2.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
6 65 0.20% 4415 2.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
7 124 0.37% 3423 1.97% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 136 0.41% 3395 1.96% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 136 0.41% 2811 1.62% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 146 0.44% 2161 1.25% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 2272 6.83% 2515 56.13% /
2 869 2.61% 1552 34.64% /plesk-stat/webstat-ssl/
3 161 0.48% 102 2.28% /plesk-stat/
4 44 0.13% 36 0.80% /plesk-stat/anon_ftpstat/
5 118 0.35% 34 0.76% /plesk-stat/webstat-ssl/usage_202601.html
6 65 0.20% 33 0.74% /plesk-stat/webstat-ssl/usage_202511.html
7 58 0.17% 33 0.74% /plesk-stat/webstat/
8 65 0.20% 31 0.69% /plesk-stat/webstat-ssl/usage_202510.html
9 73 0.22% 29 0.65% /plesk-stat/webstat-ssl/usage_202512.html
10 34 0.10% 26 0.58% /plesk-stat/webstat/usage_202510.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 2272 6.83% 2230 50.16% /
2 869 2.61% 1774 39.90% /plesk-stat/webstat-ssl/
3 161 0.48% 97 2.18% /plesk-stat/
4 118 0.35% 69 1.55% /plesk-stat/webstat-ssl/usage_202601.html
5 44 0.13% 35 0.79% /plesk-stat/anon_ftpstat/
6 65 0.20% 34 0.76% /plesk-stat/webstat-ssl/usage_202511.html
7 73 0.22% 34 0.76% /plesk-stat/webstat-ssl/usage_202512.html
8 65 0.20% 31 0.70% /plesk-stat/webstat-ssl/usage_202510.html
9 58 0.17% 31 0.70% /plesk-stat/webstat/
10 31 0.09% 23 0.52% /plesk-stat/ftpstat/

Top 30 of 3942 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1757 5.28% 2 0.04% 7234 4.17% 0 0.00% 0 0.00% 1 0.02% 54.37.150.216
2 862 2.59% 2 0.04% 3492 2.01% 0 0.00% 0 0.00% 3 0.05% 20.205.35.14
3 464 1.39% 154 3.12% 19240 11.09% 0 0.00% 0 0.00% 2 0.03% 45.148.10.143
4 434 1.30% 2 0.04% 1771 1.02% 0 0.00% 0 0.00% 3 0.05% 20.196.90.228
5 419 1.26% 0 0.00% 1649 0.95% 0 0.00% 0 0.00% 3 0.05% 172.190.142.176
6 418 1.26% 0 0.00% 1687 0.97% 0 0.00% 0 0.00% 5 0.08% 52.147.68.81
7 393 1.18% 4 0.08% 1589 0.92% 0 0.00% 0 0.00% 7 0.12% 74.225.136.96
8 390 1.17% 4 0.08% 1553 0.90% 0 0.00% 0 0.00% 6 0.10% 4.230.44.177
9 383 1.15% 0 0.00% 1532 0.88% 0 0.00% 0 0.00% 6 0.10% 52.141.42.203
10 378 1.14% 0 0.00% 1498 0.86% 0 0.00% 0 0.00% 6 0.10% 4.218.10.48
11 359 1.08% 0 0.00% 1448 0.83% 0 0.00% 0 0.00% 6 0.10% 4.194.133.126
12 347 1.04% 3 0.06% 1416 0.82% 0 0.00% 0 0.00% 4 0.07% 20.184.35.52
13 344 1.03% 1 0.02% 1386 0.80% 0 0.00% 0 0.00% 5 0.08% 104.215.29.182
14 322 0.97% 0 0.00% 1334 0.77% 0 0.00% 0 0.00% 142 2.38% 69.48.202.178
15 314 0.94% 0 0.00% 1300 0.75% 0 0.00% 0 0.00% 120 2.01% 6.100.172.144.static.cloudzy.com
16 300 0.90% 15 0.30% 1473 0.85% 0 0.00% 0 0.00% 1 0.02% 195.178.110.109
17 300 0.90% 15 0.30% 1473 0.85% 0 0.00% 0 0.00% 1 0.02% 45.148.10.244
18 280 0.84% 0 0.00% 1106 0.64% 0 0.00% 0 0.00% 2 0.03% 4.217.217.16
19 256 0.77% 0 0.00% 1045 0.60% 0 0.00% 0 0.00% 3 0.05% 20.42.220.101
20 255 0.77% 1 0.02% 1017 0.59% 0 0.00% 0 0.00% 4 0.07% 4.194.34.171
21 249 0.75% 0 0.00% 972 0.56% 0 0.00% 0 0.00% 1 0.02% 4.247.150.6
22 242 0.73% 0 0.00% 981 0.57% 0 0.00% 0 0.00% 4 0.07% 4.197.100.161
23 232 0.70% 0 0.00% 945 0.54% 0 0.00% 0 0.00% 3 0.05% 20.78.152.240
24 228 0.68% 1 0.02% 914 0.53% 0 0.00% 0 0.00% 1 0.02% 4.194.157.152
25 222 0.67% 1 0.02% 883 0.51% 0 0.00% 0 0.00% 4 0.07% 4.197.236.122
26 210 0.63% 0 0.00% 840 0.48% 0 0.00% 0 0.00% 5 0.08% 20.200.210.155
27 203 0.61% 1 0.02% 810 0.47% 0 0.00% 0 0.00% 3 0.05% 104.215.18.38
28 195 0.59% 2 0.04% 777 0.45% 0 0.00% 0 0.00% 3 0.05% 74.176.56.30
29 194 0.58% 0 0.00% 764 0.44% 0 0.00% 0 0.00% 2 0.03% 4.194.217.214
30 185 0.56% 1 0.02% 756 0.44% 0 0.00% 0 0.00% 1 0.02% 20.89.104.181

Top 10 of 3942 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 464 1.39% 154 3.12% 19240 11.09% 0 0.00% 0 0.00% 2 0.03% 45.148.10.143
2 1757 5.28% 2 0.04% 7234 4.17% 0 0.00% 0 0.00% 1 0.02% 54.37.150.216
3 862 2.59% 2 0.04% 3492 2.01% 0 0.00% 0 0.00% 3 0.05% 20.205.35.14
4 434 1.30% 2 0.04% 1771 1.02% 0 0.00% 0 0.00% 3 0.05% 20.196.90.228
5 418 1.26% 0 0.00% 1687 0.97% 0 0.00% 0 0.00% 5 0.08% 52.147.68.81
6 419 1.26% 0 0.00% 1649 0.95% 0 0.00% 0 0.00% 3 0.05% 172.190.142.176
7 393 1.18% 4 0.08% 1589 0.92% 0 0.00% 0 0.00% 7 0.12% 74.225.136.96
8 390 1.17% 4 0.08% 1553 0.90% 0 0.00% 0 0.00% 6 0.10% 4.230.44.177
9 383 1.15% 0 0.00% 1532 0.88% 0 0.00% 0 0.00% 6 0.10% 52.141.42.203
10 378 1.14% 0 0.00% 1498 0.86% 0 0.00% 0 0.00% 6 0.10% 4.218.10.48

Top 30 of 458 Total Referrers
# Hits Referrer
1 18296 54.97% - (Direct Request)
2 1172 3.52% https://www.google.com/search
3 1066 3.20% https://www.google.co.uk/
4 1063 3.19% https://www.google.de/
5 1051 3.16% https://www.google.fr/
6 1037 3.12% https://duckduckgo.com/
7 1032 3.10% https://www.bing.com/
8 979 2.94% https://www.google.com/
9 953 2.86% https://www.yahoo.com/
10 430 1.29% https://bullminers.eu
11 207 0.62% http://eurotransport.nl
12 162 0.49% http://www.eurotransport.nl
13 128 0.38% https://eurotransport.nl
14 88 0.26% https://anonymousgunshop.com/
15 78 0.23% https://bitcryptomarket.com
16 32 0.10% https://btcgoldshop.com
17 16 0.05% https://applebitcoins.com
18 16 0.05% https://applecryptos.com
19 16 0.05% https://bitgolder.com
20 16 0.05% https://www.eurotransport.nl
21 12 0.04% https://www.google.com
22 11 0.03% https://play.google.com/store/apps/details
23 10 0.03% https://repaircddvd.com
24 8 0.02% http://91.198.171.169:80/
25 8 0.02% http://www.gowanlea.com/markets/stocks.php
26 8 0.02% http://www.thefarmerselevator.com/markets/stocks.php
27 8 0.02% https://applebitcoins.net
28 8 0.02% https://www.nsdi.com.tw/
29 6 0.02% https://domeinmakelaar.info
30 6 0.02% www.google.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 5 55.56% wordpress
2 4 44.44% https://www.saludcapital.gov.co/

Top 15 of 623 Total User Agents
# Hits User Agent
1 4255 12.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 1756 5.28% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
3 1195 3.59% Mozilla/4.0
4 1140 3.42% Mozilla/5.0
5 1055 3.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
6 939 2.82% Opera/9.80
7 651 1.96% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 430 1.29% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 393 1.18% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
10 389 1.17% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
11 384 1.15% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 381 1.14% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
13 380 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 375 1.13% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 375 1.13% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 30 of 40 Total Countries
# Hits Files kB F kB In kB Out Country
1 27649 83.06% 3166 64.08% 141379 81.49% 0 0.00% 0 0.00% Unresolved/Unknown
2 2856 8.58% 927 18.76% 16082 9.27% 0 0.00% 0 0.00% Commercial (com)
3 1234 3.71% 26 0.53% 5180 2.99% 0 0.00% 0 0.00% British Indian Ocean Territory
4 729 2.19% 384 7.77% 4420 2.55% 0 0.00% 0 0.00% Network (net)
5 187 0.56% 92 1.86% 1876 1.08% 0 0.00% 0 0.00% Germany
6 153 0.46% 92 1.86% 890 0.51% 0 0.00% 0 0.00% European Union
7 88 0.26% 18 0.36% 390 0.22% 0 0.00% 0 0.00% Poland
8 70 0.21% 56 1.13% 490 0.28% 0 0.00% 0 0.00% Netherlands
9 57 0.17% 46 0.93% 422 0.24% 0 0.00% 0 0.00% Non-Profit (org)
10 44 0.13% 43 0.87% 1134 0.65% 0 0.00% 0 0.00% Russian Federation
11 30 0.09% 5 0.10% 138 0.08% 0 0.00% 0 0.00% Vietnam
12 26 0.08% 16 0.32% 165 0.10% 0 0.00% 0 0.00% Address Routing (arpa)
13 26 0.08% 26 0.53% 232 0.13% 0 0.00% 0 0.00% Belarus
14 20 0.06% 5 0.10% 90 0.05% 0 0.00% 0 0.00% Brazil
15 17 0.05% 3 0.06% 75 0.04% 0 0.00% 0 0.00% Turkey
16 15 0.05% 14 0.28% 127 0.07% 0 0.00% 0 0.00% Sweden
17 12 0.04% 0 0.00% 50 0.03% 0 0.00% 0 0.00% Montenegro
18 8 0.02% 2 0.04% 36 0.02% 0 0.00% 0 0.00% India
19 8 0.02% 2 0.04% 43 0.02% 0 0.00% 0 0.00% Cambodia
20 8 0.02% 2 0.04% 36 0.02% 0 0.00% 0 0.00% Mexico
21 6 0.02% 0 0.00% 25 0.01% 0 0.00% 0 0.00% Japan
22 6 0.02% 0 0.00% 23 0.01% 0 0.00% 0 0.00% Romania
23 5 0.02% 1 0.02% 19 0.01% 0 0.00% 0 0.00% Argentina
24 5 0.02% 5 0.10% 29 0.02% 0 0.00% 0 0.00% China
25 4 0.01% 2 0.04% 20 0.01% 0 0.00% 0 0.00% Chile
26 4 0.01% 1 0.02% 18 0.01% 0 0.00% 0 0.00% Indonesia
27 3 0.01% 0 0.00% 12 0.01% 0 0.00% 0 0.00% Bulgaria
28 2 0.01% 2 0.04% 12 0.01% 0 0.00% 0 0.00% Anguilla
29 2 0.01% 2 0.04% 18 0.01% 0 0.00% 0 0.00% Ireland
30 2 0.01% 2 0.04% 17 0.01% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.23