Usage Statistics for eurotransport.nl

Summary Period: November 2023
Generated 01-Dec-2023 07:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 4831
Total Files 1894
Total Pages 2991
Total Visits 1161
Total kB Files 16778
Total kB In 0
Total kB Out 0
Total Unique Sites 1075
Total Unique URLs 29
Total Unique Referrers 560
Total Unique User Agents 420
. Avg Max
Hits per Hour 6 267
Hits per Day 161 382
Files per Day 63 179
Pages per Day 99 309
Sites per Day 35 94
Visits per Day 38 68
kB Files per Day 559 2350
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 39.21% 1894
Code 400 - Bad Request 0.33% 16
Code 403 - Forbidden 1.41% 68
Code 404 - Not Found 59.06% 2853

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 176 3.64% 100 5.28% 94 3.14% 56 4.82% 74 6.88% 563 3.36% 0 0.00% 0 0.00%
2 205 4.24% 118 6.23% 125 4.18% 68 5.86% 94 8.74% 654 3.90% 0 0.00% 0 0.00%
3 185 3.83% 90 4.75% 109 3.64% 52 4.48% 73 6.79% 508 3.03% 0 0.00% 0 0.00%
4 266 5.51% 179 9.45% 115 3.84% 55 4.74% 82 7.63% 1052 6.27% 0 0.00% 0 0.00%
5 222 4.60% 152 8.03% 86 2.88% 38 3.27% 57 5.30% 2350 14.01% 0 0.00% 0 0.00%
6 382 7.91% 55 2.90% 309 10.33% 46 3.96% 66 6.14% 503 3.00% 0 0.00% 0 0.00%
7 172 3.56% 59 3.12% 83 2.77% 35 3.01% 60 5.58% 398 2.37% 0 0.00% 0 0.00%
8 195 4.04% 60 3.17% 117 3.91% 46 3.96% 65 6.05% 430 2.56% 0 0.00% 0 0.00%
9 121 2.50% 33 1.74% 96 3.21% 44 3.79% 47 4.37% 214 1.27% 0 0.00% 0 0.00%
10 128 2.65% 75 3.96% 63 2.11% 36 3.10% 61 5.67% 369 2.20% 0 0.00% 0 0.00%
11 187 3.87% 61 3.22% 134 4.48% 39 3.36% 60 5.58% 413 2.46% 0 0.00% 0 0.00%
12 260 5.38% 68 3.59% 197 6.59% 41 3.53% 72 6.70% 793 4.72% 0 0.00% 0 0.00%
13 146 3.02% 45 2.38% 65 2.17% 33 2.84% 43 4.00% 315 1.88% 0 0.00% 0 0.00%
14 98 2.03% 59 3.12% 58 1.94% 37 3.19% 49 4.56% 617 3.68% 0 0.00% 0 0.00%
15 147 3.04% 64 3.38% 88 2.94% 46 3.96% 50 4.65% 381 2.27% 0 0.00% 0 0.00%
16 130 2.69% 29 1.53% 78 2.61% 43 3.70% 55 5.12% 211 1.26% 0 0.00% 0 0.00%
17 88 1.82% 55 2.90% 48 1.60% 32 2.76% 38 3.53% 303 1.81% 0 0.00% 0 0.00%
18 62 1.28% 41 2.16% 29 0.97% 26 2.24% 29 2.70% 333 1.98% 0 0.00% 0 0.00%
19 312 6.46% 29 1.53% 284 9.50% 32 2.76% 35 3.26% 462 2.76% 0 0.00% 0 0.00%
20 89 1.84% 39 2.06% 58 1.94% 39 3.36% 47 4.37% 425 2.53% 0 0.00% 0 0.00%
21 93 1.93% 29 1.53% 45 1.50% 36 3.10% 43 4.00% 305 1.82% 0 0.00% 0 0.00%
22 113 2.34% 59 3.12% 76 2.54% 40 3.45% 49 4.56% 1003 5.98% 0 0.00% 0 0.00%
23 59 1.22% 38 2.01% 29 0.97% 28 2.41% 37 3.44% 391 2.33% 0 0.00% 0 0.00%
24 69 1.43% 19 1.00% 43 1.44% 21 1.81% 23 2.14% 308 1.84% 0 0.00% 0 0.00%
25 206 4.26% 126 6.65% 71 2.37% 40 3.45% 39 3.63% 788 4.70% 0 0.00% 0 0.00%
26 374 7.74% 51 2.69% 305 10.20% 35 3.01% 41 3.81% 991 5.91% 0 0.00% 0 0.00%
27 66 1.37% 25 1.32% 42 1.40% 30 2.58% 35 3.26% 204 1.22% 0 0.00% 0 0.00%
28 70 1.45% 38 2.01% 47 1.57% 30 2.58% 43 4.00% 197 1.17% 0 0.00% 0 0.00%
29 142 2.94% 74 3.91% 66 2.21% 32 2.76% 43 4.00% 1158 6.90% 0 0.00% 0 0.00%
30 68 1.41% 24 1.27% 31 1.04% 26 2.24% 37 3.44% 139 0.83% 0 0.00% 0 0.00%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 137 2.84% 1 57 3.01% 2 83 2.77% 31 917 5.46% 0 0 0.00% 0 0 0.00%
1 5 164 3.39% 1 51 2.69% 3 104 3.48% 12 371 2.21% 0 0 0.00% 0 0 0.00%
2 4 146 3.02% 2 77 4.07% 2 87 2.91% 13 393 2.34% 0 0 0.00% 0 0 0.00%
3 4 144 2.98% 2 62 3.27% 2 76 2.54% 15 440 2.62% 0 0 0.00% 0 0 0.00%
4 9 282 5.84% 4 134 7.07% 5 154 5.15% 79 2373 14.15% 0 0 0.00% 0 0 0.00%
5 5 162 3.35% 2 85 4.49% 3 93 3.11% 37 1104 6.58% 0 0 0.00% 0 0 0.00%
6 3 115 2.38% 1 58 3.06% 2 81 2.71% 10 287 1.71% 0 0 0.00% 0 0 0.00%
7 12 381 7.89% 2 69 3.64% 10 309 10.33% 21 625 3.73% 0 0 0.00% 0 0 0.00%
8 5 156 3.23% 2 86 4.54% 2 85 2.84% 32 975 5.81% 0 0 0.00% 0 0 0.00%
9 4 138 2.86% 2 83 4.38% 1 58 1.94% 37 1109 6.61% 0 0 0.00% 0 0 0.00%
10 5 173 3.58% 3 95 5.02% 2 87 2.91% 26 771 4.60% 0 0 0.00% 0 0 0.00%
11 12 360 7.45% 6 193 10.19% 5 167 5.58% 39 1165 6.94% 0 0 0.00% 0 0 0.00%
12 13 418 8.65% 3 105 5.54% 10 302 10.10% 40 1190 7.09% 0 0 0.00% 0 0 0.00%
13 4 128 2.65% 1 47 2.48% 2 78 2.61% 13 401 2.39% 0 0 0.00% 0 0 0.00%
14 9 280 5.80% 3 90 4.75% 6 192 6.42% 20 587 3.50% 0 0 0.00% 0 0 0.00%
15 14 425 8.80% 1 49 2.59% 12 369 12.34% 19 582 3.47% 0 0 0.00% 0 0 0.00%
16 4 121 2.50% 2 77 4.07% 2 62 2.07% 14 428 2.55% 0 0 0.00% 0 0 0.00%
17 4 130 2.69% 1 59 3.12% 2 88 2.94% 10 301 1.79% 0 0 0.00% 0 0 0.00%
18 7 227 4.70% 2 85 4.49% 3 117 3.91% 18 549 3.27% 0 0 0.00% 0 0 0.00%
19 4 134 2.77% 2 65 3.43% 2 85 2.84% 16 471 2.81% 0 0 0.00% 0 0 0.00%
20 4 138 2.86% 1 49 2.59% 2 80 2.67% 14 414 2.47% 0 0 0.00% 0 0 0.00%
21 4 145 3.00% 1 55 2.90% 2 65 2.17% 10 291 1.73% 0 0 0.00% 0 0 0.00%
22 3 92 1.90% 1 43 2.27% 2 69 2.31% 7 196 1.17% 0 0 0.00% 0 0 0.00%
23 7 235 4.86% 4 120 6.34% 3 100 3.34% 28 838 5.00% 0 0 0.00% 0 0 0.00%

Top 15 of 29 Total URLs
# Hits kB F kB In kB Out URL
1 863 17.86% 3032 18.07% 0 0.00% 0 0.00% /
2 132 2.73% 161 0.96% 0 0.00% 0 0.00% /js/main.js
3 118 2.44% 1421 8.47% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 116 2.40% 2217 13.22% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 102 2.11% 2410 14.37% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 94 1.95% 255 1.52% 0 0.00% 0 0.00% /styles/main.css
7 90 1.86% 1456 8.68% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 80 1.66% 87 0.52% 0 0.00% 0 0.00% /styles/main_responsive.css
9 54 1.12% 174 1.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 38 0.79% 802 4.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
11 37 0.77% 793 4.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
12 33 0.68% 667 3.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
13 31 0.64% 498 2.97% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
14 3 0.06% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/SAkPWgEhVb290AmlXEf0p0JC8ZtCRO0JPmPSU6cgovk
15 3 0.06% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/zS5ZaT0O25J1s2xiSQCIvziA3zZiisX-Gn_l8fNK9c8

Top 10 of 29 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 863 17.86% 3032 18.07% 0 0.00% 0 0.00% /
2 102 2.11% 2410 14.37% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 116 2.40% 2217 13.22% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 90 1.86% 1456 8.68% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 118 2.44% 1421 8.47% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 38 0.79% 802 4.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
7 37 0.77% 793 4.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
8 33 0.68% 667 3.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
9 31 0.64% 498 2.97% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
10 94 1.95% 255 1.52% 0 0.00% 0 0.00% /styles/main.css

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 863 17.86% 754 87.78% /
2 54 1.12% 34 3.96% /plesk-stat/webstat-ssl/
3 37 0.77% 23 2.68% /plesk-stat/webstat-ssl/usage_202308.html
4 38 0.79% 16 1.86% /plesk-stat/webstat-ssl/usage_202309.html
5 33 0.68% 16 1.86% /plesk-stat/webstat-ssl/usage_202310.html
6 31 0.64% 16 1.86% /plesk-stat/webstat-ssl/usage_202311.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 863 17.86% 721 86.04% /
2 54 1.12% 40 4.77% /plesk-stat/webstat-ssl/
3 38 0.79% 24 2.86% /plesk-stat/webstat-ssl/usage_202309.html
4 31 0.64% 19 2.27% /plesk-stat/webstat-ssl/usage_202311.html
5 37 0.77% 18 2.15% /plesk-stat/webstat-ssl/usage_202308.html
6 33 0.68% 16 1.91% /plesk-stat/webstat-ssl/usage_202310.html

Top 30 of 1075 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 240 4.97% 1 0.05% 187 1.12% 0 0.00% 0 0.00% 1 0.09% 86.208.19.81.baremetal.zare.com
2 240 4.97% 1 0.05% 188 1.12% 0 0.00% 0 0.00% 1 0.09% 98.71.48.15
3 240 4.97% 1 0.05% 188 1.12% 0 0.00% 0 0.00% 1 0.09% example.com
4 101 2.09% 30 1.58% 1671 9.96% 0 0.00% 0 0.00% 32 2.76% 216.244.66.235
5 85 1.76% 12 0.63% 136 0.81% 0 0.00% 0 0.00% 8 0.69% ninja-crawler102.webmeup.com
6 84 1.74% 1 0.05% 71 0.42% 0 0.00% 0 0.00% 1 0.09% static.238.227.109.65.clients.your-server.de
7 83 1.72% 1 0.05% 70 0.42% 0 0.00% 0 0.00% 1 0.09% 93.90.205.24
8 81 1.68% 81 4.28% 2012 11.99% 0 0.00% 0 0.00% 1 0.09% ec2-18-207-212-138.compute-1.amazonaws.com
9 74 1.53% 0 0.00% 60 0.36% 0 0.00% 0 0.00% 9 0.78% 194.169.175.92
10 72 1.49% 0 0.00% 61 0.36% 0 0.00% 0 0.00% 11 0.95% 194.169.175.26
11 60 1.24% 37 1.95% 934 5.57% 0 0.00% 0 0.00% 2 0.17% 45.135.232.36
12 51 1.06% 0 0.00% 44 0.26% 0 0.00% 0 0.00% 3 0.26% vps2426554.fastwebserver.de
13 44 0.91% 39 2.06% 132 0.78% 0 0.00% 0 0.00% 9 0.78% crawl-66-249-70-200.googlebot.com
14 42 0.87% 4 0.21% 63 0.38% 0 0.00% 0 0.00% 2 0.17% 128.199.81.9
15 42 0.87% 4 0.21% 63 0.38% 0 0.00% 0 0.00% 2 0.17% 139.59.113.254
16 40 0.83% 3 0.16% 39 0.23% 0 0.00% 0 0.00% 2 0.17% 4.197.202.44
17 38 0.79% 0 0.00% 36 0.21% 0 0.00% 0 0.00% 1 0.09% 139-162-7-177.ip.linodeusercontent.com
18 37 0.77% 0 0.00% 31 0.19% 0 0.00% 0 0.00% 11 0.95% 194.169.175.93
19 35 0.72% 34 1.80% 189 1.13% 0 0.00% 0 0.00% 2 0.17% 65.154.226.171
20 34 0.70% 2 0.11% 37 0.22% 0 0.00% 0 0.00% 2 0.17% 20.118.175.84
21 34 0.70% 2 0.11% 33 0.20% 0 0.00% 0 0.00% 2 0.17% 20.16.55.28
22 34 0.70% 34 1.80% 188 1.12% 0 0.00% 0 0.00% 2 0.17% 65.154.226.166
23 31 0.64% 31 1.64% 99 0.59% 0 0.00% 0 0.00% 28 2.41% 119.42.146.146
24 31 0.64% 13 0.69% 104 0.62% 0 0.00% 0 0.00% 6 0.52% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
25 31 0.64% 21 1.11% 104 0.62% 0 0.00% 0 0.00% 1 0.09% orion3016.startdedicated.de
26 27 0.56% 26 1.37% 199 1.18% 0 0.00% 0 0.00% 1 0.09% 205.169.39.236
27 27 0.56% 9 0.48% 62 0.37% 0 0.00% 0 0.00% 8 0.69% ec2-44-231-202-44.us-west-2.compute.amazonaws.com
28 26 0.54% 2 0.11% 37 0.22% 0 0.00% 0 0.00% 2 0.17% 104.250.238.190
29 26 0.54% 2 0.11% 46 0.28% 0 0.00% 0 0.00% 2 0.17% 104.250.238.196
30 25 0.52% 14 0.74% 84 0.50% 0 0.00% 0 0.00% 1 0.09% 91.234.122.231

Top 10 of 1075 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 81 1.68% 81 4.28% 2012 11.99% 0 0.00% 0 0.00% 1 0.09% ec2-18-207-212-138.compute-1.amazonaws.com
2 101 2.09% 30 1.58% 1671 9.96% 0 0.00% 0 0.00% 32 2.76% 216.244.66.235
3 60 1.24% 37 1.95% 934 5.57% 0 0.00% 0 0.00% 2 0.17% 45.135.232.36
4 18 0.37% 8 0.42% 537 3.20% 0 0.00% 0 0.00% 1 0.09% crawl-144-217-135-172.dataproviderbot.com
5 8 0.17% 8 0.42% 244 1.45% 0 0.00% 0 0.00% 0 0.00% msnbot-52-167-144-205.search.msn.com
6 27 0.56% 26 1.37% 199 1.18% 0 0.00% 0 0.00% 1 0.09% 205.169.39.236
7 35 0.72% 34 1.80% 189 1.13% 0 0.00% 0 0.00% 2 0.17% 65.154.226.171
8 240 4.97% 1 0.05% 188 1.12% 0 0.00% 0 0.00% 1 0.09% 98.71.48.15
9 34 0.70% 34 1.80% 188 1.12% 0 0.00% 0 0.00% 2 0.17% 65.154.226.166
10 240 4.97% 1 0.05% 188 1.12% 0 0.00% 0 0.00% 1 0.09% example.com

Top 18 of 560 Total Referrers
# Hits Referrer
1 3027 62.66% - (Direct Request)
2 167 3.46% www.bing.com
3 96 1.99% www.google.com
4 53 1.10% http://eurotransport.nl
5 49 1.01% http://www.eurotransport.nl
6 8 0.17% https://urltimer.com/
7 7 0.14% http://85.17.55.109:80/
8 6 0.12% binance.com
9 5 0.10% http://85.17.55.109
10 5 0.10% http://www.google.com.hk
11 5 0.10% https://eurotransport.nl
12 3 0.06% http://www.gumbo.com/
13 2 0.04% https://google.com/
14 2 0.04% https://www.google.com/search
15 1 0.02% https://google.com
16 1 0.02% https://www.bing.com/
17 1 0.02% https://www.eurotransport.nl
18 1 0.02% https://www.google.com/

Top 15 of 420 Total User Agents
# Hits User Agent
1 831 17.20% Go-http-client/2.0
2 476 9.85% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 264 5.46% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 160 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 141 2.92% wp_is_mobile
6 115 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
7 101 2.09% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 99 2.05% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 86 1.78% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 85 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
11 85 1.76% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 81 1.68% python-httpx/0.25.0
13 80 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 65 1.35% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 59 1.22% fidget-spinner-bot

Usage by Country for November 2023

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 2230 46.16% 991 52.32% 8784 52.35% 0 0.00% 0 0.00% Commercial (com)
2 2001 41.42% 741 39.12% 6801 40.54% 0 0.00% 0 0.00% Unresolved/Unknown
3 256 5.30% 53 2.80% 456 2.72% 0 0.00% 0 0.00% Germany
4 144 2.98% 28 1.48% 248 1.48% 0 0.00% 0 0.00% Network (net)
5 83 1.72% 28 1.48% 192 1.15% 0 0.00% 0 0.00% Non-Profit (org)
6 24 0.50% 5 0.26% 40 0.24% 0 0.00% 0 0.00% United States
7 22 0.46% 4 0.21% 36 0.21% 0 0.00% 0 0.00% St. Helena
8 20 0.41% 15 0.79% 94 0.56% 0 0.00% 0 0.00% Netherlands
9 14 0.29% 14 0.74% 39 0.23% 0 0.00% 0 0.00% China
10 10 0.21% 5 0.26% 27 0.16% 0 0.00% 0 0.00% European Union
11 5 0.10% 0 0.00% 5 0.03% 0 0.00% 0 0.00% Colombia
12 5 0.10% 2 0.11% 12 0.07% 0 0.00% 0 0.00% Russian Federation
13 3 0.06% 3 0.16% 17 0.10% 0 0.00% 0 0.00% British Indian Ocean Territory
14 2 0.04% 2 0.11% 6 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
15 2 0.04% 1 0.05% 4 0.02% 0 0.00% 0 0.00% Japan
16 2 0.04% 1 0.05% 4 0.02% 0 0.00% 0 0.00% Thailand
17 2 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Vietnam
18 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Generic Business (biz)
19 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Argentina
20 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Laos
21 1 0.02% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Montenegro
22 1 0.02% 1 0.05% 7 0.04% 0 0.00% 0 0.00% Poland
23 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.23